Santa Rosa Beach, Florida
Spacious Coastal Beach Home 30A
Click to copy Copied to clipboard
Click to copy
12 guests
4 bedrooms
2 bathrooms
1000 sqft
Show all photos
Coastal Modern Haven in Santa Rosa Beach!
- Fire place
- Bed linens
- Shower
12 guests
4 bedrooms
2 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Coastal Modern Haven in Santa Rosa Beach! Discover coastal luxury in this modern sanctuary nestled in the heart of Santa Rosa Beach. Offering a harmonious blend of upscale elegance and laid-back beach charm, this bayside retreat promises an unforgettable escape for families and beach enthusiasts alike. Immerse yourself in the tranquility of coastal living while enjoying the modern comforts and stylish design of this exquisite home.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

stovemicrowavetoaster

tvmini fridge

tvensuite bathroom

tvmini fridge

heatingtvair conditioning

tv

bathtubhair dryerbath linens

bathtubbath linenstoilet

dryercleaning supplies
Fire place
Patio
Balcony
Bed linens
Shower
TV
Dishes
Fire extinguisher
Washer
Select dates in Spacious Coastal Beach Home 30A
Choose your Check-in & Check-out dates
Price on request
Explore Santa Rosa Beach, Florida
Discover the serene beauty of Santa Rosa Beach, where rare coastal dune lakes and pristine white sands define the landscape of the Emerald Coast. You can explore the expansive trails of Topsail Hill Preserve State Park minutes away or wander through the untouched wilderness of Grayton Beach State Park, situated within easy reach. Spend sun-drenched afternoons at the Ed Walline Regional Beach Access, then venture a quick drive
Things to know
Here are some things which you should know before booking Spacious Coastal Beach Home 30A
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
12 guests maximum
Pets allowed with fee (max 2)
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Life Gulf Life’s standard cancellation policy.